2020THE世界大学排名之英国大学排名
日期:2019/9/24 14:49:18 人气:117
英国泰晤士高等教育(Times Higher Education,简称THE)9月10-12日在瑞士召开全球高等教育峰会,并同时发布最新2020版世界大学排名。
2020THE世界大学排名之英国大学排名 | |||
英国排名 | 世界排名 | 学校 | 所在地 |
1 | 1 | University of Oxford | Oxford |
2 | 3 | University of Cambridge | Cambridge |
3 | 10 | Imperial College London | London |
4 | 15 | UCL | London |
5 | =27 | London School of Economics and Political Science | London |
6 | 30 | University of Edinburgh | Edinburgh |
7 | =36 | King’s College London | London |
8 | =55 | University of Manchester | Manchester |
9 | 77 | University of Warwick | Warwick |
10 | 87 | University of Bristol | Bristol |
11 | =99 | University of Glasgow | Glasgow |
12 | =110 | Queen Mary University of London | London |
13 | 112 | University of Birmingham | Birmingham |
14 | =117 | University of Sheffield | Sheffield |
15 | 122 | University of Southampton | Southampton |
16 | =128 | University of York | York |
17 | 133 | Durham University | Durham |
18 | =139 | Lancaster University | Lancaster |
19 | =146 | University of Exeter | Exeter |
19 | =146 | University of Sussex | Sussex |
21 | =152 | University of Nottingham | Nottingham |
22 | =155 | University of Leeds | Leeds |
23 | 165 | University of Liverpool | Liverpool |
24 | =166 | University of Leicester | Leicester |
25 | =168 | University of Aberdeen | Aberdeen |
26 | 192 | University of East Anglia | Norwich |
27 | =198 | Cardiff University | Cardiff |
27 | =198 | University of St Andrews | St Andrews |
29 | 201–250 | University of Dundee | Dundee |
29 | 201–250 | Newcastle University | Newcastle |
29 | 201–250 | Queen’s University Belfast | Belfast |
29 | 201–250 | University of Reading | Reading |
29 | 201–250 | St George’s, University of London | London |
34 | 251–300 | University of Bath | Bath |
34 | 251–300 | Brighton and Sussex Medical School | Brighton |
34 | 251–300 | University of Essex | Essex |
34 | 251–300 | Heriot-Watt University | Edinburgh |
34 | 251–300 | Royal Holloway, University of London | London |
34 | 251–300 | University of Surrey | Guildford |
34 | 251–300 | Swansea University | Swansea |
41 | 301–350 | Anglia Ruskin University | East Anglia |
42 | 351–400 | Birkbeck, University of London | London |
42 | 351–400 | Brunel University London | London |
42 | 351–400 | Goldsmiths, University of London | London |
42 | 351–400 | University of Kent | Kent |
42 | 351–400 | Loughborough University | Loughborough |
42 | 351–400 | Northumbria University | Newcastle Upon Tyne |
42 | 351–400 | University of Stirling | Stirling |
49 | 401–500 | Aberystwyth University | Aberystwyth |
49 | 401–500 | Bangor University | Bangor |
49 | 401–500 | Bournemouth University | Bournemouth |
49 | 401–500 | City, University of London | London |
49 | 401–500 | Liverpool John Moores University | Liverpool |
49 | 401–500 | Middlesex University | London |
49 | 401–500 | University of Portsmouth | Portsmouth |
49 | 401–500 | Royal Veterinary College | London |
49 | 401–500 | SOAS University of London | London |
49 | 401–500 | University of Strathclyde | Strathclyde |
59 | 501–600 | Aston University | Birmingham |
59 | 501–600 | University of Hull | Hull |
59 | 501–600 | Keele University | Keele |
59 | 501–600 | The Open University | UK-wide |
59 | 501–600 | University of Plymouth | Plymouth |
59 | 501–600 | University of the West of Scotland | Paisley |
65 | 601–800 | University of Brighton | Brighton |
65 | 601–800 | Coventry University | Coventry |
65 | 601–800 | De Montfort University | Leicester |
65 | 601–800 | Glasgow Caledonian University | Glasgow |
65 | 601–800 | University of Greenwich | Greenwich |
65 | 601–800 | University of Hertfordshire | Hatfield |
65 | 601–800 | University of Huddersfield | Huddersfield |
65 | 601–800 | University of Lincoln | Lincoln |
65 | 601–800 | Manchester Metropolitan University | Manchester |
65 | 601–800 | Nottingham Trent University | Nottingham |
65 | 601–800 | Oxford Brookes University | Oxford |
65 | 601–800 | Ulster University | Ulster |
65 | 601–800 | University of the West of England | Bristol |
65 | 601–800 | University of Westminster | London |
79 | 801–1000 | University of Bedfordshire | Luton |
79 | 801–1000 | Birmingham City University | Birmingham |
79 | 801–1000 | University of Bradford | Bradford |
79 | 801–1000 | Cardiff Metropolitan University | Cardiff |
79 | 801–1000 | University of Central Lancashire | Preston |
79 | 801–1000 | University of Derby | Derby |
79 | 801–1000 | University of East London | London |
79 | 801–1000 | Edinburgh Napier University | Edinburgh |
79 | 801–1000 | Kingston University | London |
79 | 801–1000 | Leeds Beckett University | Leeds |
79 | 801–1000 | University of Roehampton | London |
79 | 801–1000 | University of Salford | Salford |
79 | 801–1000 | Sheffield Hallam University | Sheffield |
79 | 801–1000 | Staffordshire University | Stoke-on-Trent |
79 | 801–1000 | Teesside University | Teesside |
79 | 801–1000 | University of Wolverhampton | Wolverhampton |
95 | 1001+ | Canterbury Christ Church University | Canterbury |
95 | 1001+ | University of Chester | Chester |
95 | 1001+ | Edge Hill University | Ormskirk |
95 | 1001+ | London South Bank University | London |
95 | 1001+ | Robert Gordon University | Aberdeen |
95 | 1001+ | University of South Wales | Pontypridd |
具体资料以官方网站为准:https://www.timeshighereducation.com
免责声明:以上内容源自网络,版权归原作者所有,如有侵犯您的原创版权请告知,我们将尽快删除相关内容。此内容仅供参考。
上一篇: 2020年英国PSW签证回归!
下一篇:没有资料